Killing Legionella
Testing of Anolyte against E-coli, Salmonella spp., Pseudomonas aeruginosa and Legionella pneumophila undertaken by: IPROMA S.L.
TEST PROTOCOL
Microorganism |
Concentration |
Time |
---|---|---|
Eccherichia coli | 1.5 x 105 ufc/100ml | 1, 5, 10 & 30 minutes |
Salmonella spp. | 1.3 x 105 ufc/100ml | 1, 5, 10 & 30 minutes |
Pseudomonas aeruginosa | 1.1 x 105 ufc/100ml | 1, 5, 10 & 30 minutes |
Legionella pneumophila | 1.5 x 105 ufc/100ml | 1, 5, 10 & 30 minutes |
TEST RESULTS
Table 1: ANOLYTE + Bacteria
Parameter |
Units |
Initial Values | 1 min. | 5 min. | 10 min | 30 min. |
---|---|---|---|---|---|---|
pH | pH Unit | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 |
Residual Chlorine | Units | mg/l | 0.7 | 0.7 | 0.7 | 0.7 |
Potential Re-dox | mV | 825 | - | - | - | - |
E-Coli | ufc / 100ml | 1.5 x 105 | 0 | 0 | 0 | 0 |
Heterotrophic Bacteria | ufc / ml | < 1 | - | - | - | - |
Table 2: ANOLYTE + Bacteria
Parameter |
Units |
Initial Values | 1 min. | 5 min. | 10 min | 30 min. |
---|---|---|---|---|---|---|
pH | pH Unit | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 |
Residual Chlorine | Units | mg/l | 0.7 | 0.7 | 0.7 | 0.7 |
Potential Re-dox | mV | 825 | - | - | - | - |
Salmonella spp. | 100ml | 1.3 x 105 | NEG | NEG | NEG | NEG |
Heterotrophic Bacteria | ufc / ml | < 1 | - | - | - | - |
Table 3: ANOLYTE + Bacteria
Parameter |
Units |
Initial Values | 1 min. | 5 min. | 10 min | 30 min. |
---|---|---|---|---|---|---|
pH | pH Unit | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 |
Residual Chlorine | Units | mg/l | 0.7 | 0.7 | 0.7 | 0.7 |
Potential Re-dox | mV | 825 | - | - | - | - |
Pseudomonas aeruginosa | 100ml | 1.1 x 105 | POS | NEG | NEG | NEG |
Heterotrophic Bacteria | ufc / ml | < 1 | 150 | < 1 | < 1 | < 1 |
Table 4: ANOLYTE + Bacteria
Parameter |
Units |
Initial Values | 1 min. | 5 min. | 10 min | 30 min. |
---|---|---|---|---|---|---|
pH | pH Unit | 8.1 | 8.1 | 8.1 | 8.1 | 8.0 |
Residual Chlorine | Units | mg/l | 0.7 | 0.7 | 0.7 | 0.7 |
Potential Re-dox | mV | 825 | - | - | - | - |
Legionella pneumophila | ufc / 100ml | 1.5 x 105 | 1200 | 200 | 0 | 0 |
Heterotrophic Bacteria | ufc / ml | < 1 | 1200 | 200 | < 1 | < 1 |